| Type | SKU | Price |
|---|---|---|
| Digital | IKA:4446001 |
$2,269
|
| Control | IKA:4440001 |
$2,597
|
Universally used strong laboratory stirrer for quantities up to 40 l (H2O). It automatically adjusts the speed through microprocessor controlled technology within the speed range of 0/30 - 2000 rpm. Safety circuits installed ensures automatic cut-off in an anti-stall or overload conditions. Continuous comparison of shaft speed to desired speed is maintained and variations are adjusted automatically. This guarantees a constant speed even with changes in viscosities of the sample.
Features:
Control Model is designed with a removable wireless controller and a digital TFT display. The stirrer comes equipped with a RS 232 and a USB interface to control and document all parameters. An integrated torque trend display is provided for the measurement of viscosity changes.
Control Model additional features:
| Maximum volume (L): | 40 |
| Minimum Volume (L): | N/A |
| Speed max (rpm): | 2,000 |
| Speed min (rpm): | 30 |
| Max temperature (◦C): | N/A |
| Plate: | N/A |
| Plate material: | N/A |
| Torque max (Ncm): | 60 |
| Controls: | Digital |
| Timer: | Yes |
| Programmable: | Yes |
| Reverse rotation: | No |
| Warranty (years): | 2 |
| Weight (lbs): | 9.7 or 10.4 |
| Dimensions Width (in): | 3.4 |
| Dimensions Height (in): | 9.8 or 10.5 |
| Dimensions Length (in): | 8.2 or 9.1 |
| Model | EUROSTAR 60 digital | EUROSTAR 60 control |
| SKU | 4446001 | 4440001 |
| Stirring quantity max. per stirring position (H2O) | 40 l | |
| Motor rating input | 176 W | 168 W |
| Motor rating output | 126 W | 131 W |
| Motor principle | Brushless DC | |
| Speed display | 7 segment LED | TFT |
| Speed range | 0/30 - 2000 rpm | |
| Reversible direction of rotation | no | |
| Intermittent operation | no | yes |
| Viscosity max. | 50000 mPas | |
| Output max. at stirring shaft | 126 W | |
| Permissible ON time | 100% | |
| Torque max. at stirring shaft | 60 Ncm | |
| Speed control | stepless | |
| Setting accuracy speed | 1 ±rpm | |
| Deviation of speed measurement n > 300rpm | 1 ±% | |
| Deviation of speed measurement n < 300rpm | 3 ±rpm | |
| Stirring element fastening | chuck | |
| Connection for ext. temperature sensor | N/A | PT1000 |
| Temperature display | no | yes |
| Chuck range min. diameter | 0.5 mm | |
| Chuck range max. diameter | 10 mm | |
| Hollow shaft, inner diameter | 11 mm | |
| Hollow shaft (push-through - when stopped) | yes | |
| Fastening on stand | extension arm | |
| Extension arm diameter | 16 mm | |
| Extension arm length | 220 mm | |
| Torque display | no | yes |
| Nominal torque | 0.6 Nm | |
| Torque measurement | N/A | trend |
| deviation of torque measurement I | N/A | 6 ±Ncm |
| Timer | no | yes |
| Timer display | N/A | TFT |
| Time setting range | N/A | 1 - 6000 min |
| Temperature measuring range min. | N/A | -10 °C |
| Temperature measuring range max. | N/A | +350 °C |
| Temperature measurement resolution | N/A | 0.1 K |
| Accuracy of temperature measurement | N/A | ±0.5 + tolerance PT1000 (DIN IEC 751 Class A) K |
| Limit deviation temperature sensor | N/A | ≤ ± (0.15 + 0.002xITI) K |
| housing material | alu-cast coating / thermoplastic polymer | |
| clean room qualified | no | |
| explosion proofed | no | |
| communication distance (depends onbuilding) max. | N/A | 150 m |
| Dimensions (W x H x D) | 86 x 248 x 208 mm | 86 x 267 x 230 mm |
| Weight | 4.4 kg | 4.7 kg |
| Permissible ambient temperature | 5 - 40 °C | |
| Permissible relative humidity | 80% | |
| Protection class according to DIN EN 60529 | IP 40 | |
| RS 232 interface | no | yes |
| USB interface | no | yes |
| Analog output | no | |
| Voltage | 230 / 115 / 100 V | |
| Frequency | 50/60 Hz | |
| Power input | 176 W | |
Is the EUROSTAR 60 UL listed?
Yes, it is.
I am working with a volatile, flammable solvent. Are the EUROSTAR overhead stirrers suitable for use with flammable vapors?
No, they are not. To do so, they would need to carry an explosion-proof certification, which they do not have.
Can the EUROSTAR overhead stirrers be used in a clean room?
The EUROSTAR stirrers are not designed for clean room use.
2735 IKA 2025-03-25