| Title | SKU | Price | 
|---|---|---|
| Default Title | JL:9013504.22 | 
                       
                        $4,919
                       
                     | 
                  
                
Corio CP-BC4 Laboratory Circulators have an expanded working temperature range up to +200 °C In addition to the advantages of the CORIO C Circulator, the CORIO CD and CP Immersion Circulator can be equipped with an optional pump set for temperature control of external applications.
Features:
| Type | Stirred / Circulating Baths | 
| Incubation | Yes | 
| Refrigeration | No | 
| Temp Range (°C) | A +20 to 200 | 
| Capacity (L) | 3 ... 4.5 l | 
| Circulation | Yes | 
| Brand | Julabo | 
| MaxFlow Rate (l/min) | 8-27 | 
| Temp Stability (°C) | ±0.03 | 
| Timer | Yes | 
| Alarms | Yes | 
| Digital or Mechanical | Digital | 
| Data connection | USB | 
| Tank Material | Stainless Steel | 
| Sample Agitation | No | 
| Media Racks Available | Yes | 
| Warranty (years) | 1 | 
| Weight (lb) | 18.7 | 
| Width (in) | 9.1 | 
| Depth (in) | 16.1 | 
| Height (in) | 16.5 | 
| Dimensions (W × L × H)  | 
9.1 x 16.1 x 16.5 in. | 
|---|---|
| Filling volume | 3 ... 4.5 l | 
| Weight | 18.7 lbs | 
| Pump connections | M16x1 male | 
| Barbed fittings inner diameter | 8/12 mm | 
| Working temperature range | +20 ... +200 °C | 
|---|---|
| Temperature stability | ±0.02 °C | 
| Temperature display resolution | 0.01 ... 0.1 °C | 
| Ambient temperature | +5 ... +40 °C | 
| Heating capacity | 1 kW | 
|---|---|
| Pump capacity flow rate | 8 ... 27 l/min | 
| Pump capacity flow pressure | 1.5 ... 10.2 psi | 
| Viscosity max. | 50 cST | 
| Bath tank | Stainless steel | 
|---|---|
| Bath cover | integrated | 
| Usable bath opening (W x L / D)  | 
5.1 x 5.9 / 5.9 in. | 
| Classification according to DIN12876-1  | 
Classification III (FL) | 
|---|---|
| Pump function | Pressure Pump | 
| Pump type | Immersion Pump | 
| Temperature control | PID1 | 
|---|---|
| Absolute temperature calibration | 1 Point Calibration | 
| Temperature display | LED | 
| Temperature setting | Keypad | 
| Electronic Timer hr:min  | 
0 ... 999 |