| Capacity | V/Hz | SKU | Price |
|---|---|---|---|
| 14.8 Cu ft. | 220V / 60 Hz | HAR:DW-86W420JA |
$10,397
|
Haier Biomedical’s standard range of Salvum low energy ultra-low temperature freezers, with innovative cabinet design to reduce energy consumption, provides reliable performance whilst reducing operational noise.
Features:
NOTE: There is an 8 week lead time for these freezers.
Rack and box accessory orders can only be placed at time of freezer purchase. We apologize for any inconvenience this may cause.
| Min. Temperature | -40~-86°C |
| Cubic Feet | 14.8 |
| Alarms | Yes |
| Controls | Digital |
| Defrost | Manual |
| Electrical | 220V, 60 Hz |
| Warranty (years) | 3 years (+ 2 additional years parts only on compressor) |
| Weight (lb) | 683 |
| Width (in) | 83.9 |
| Depth (in) | 34.3 |
| Height (in) | 40.2 |
| Model | DW-86L420J |
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HFC |
| Noise Level (db) | 50 |
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220V/60 |
| Power(W) | 1000 |
| Electrical Current(A) | 7.5 |
| Capacity(L/Cu.Ft) | 420/14.8 |
| Net/Gross Weight(approx) | 310/357(kg) 683.4/787.1(lbs) |
| Interior Dimensions(W*D*H) | 1367*462*652(mm) 53.8*18.2*25.7(in) |
| Exterior Dimensions(W*D*H) | 2130*870*1020(mm) 83.9*34.3*40.2(in) |
| Packing Dimensions(W*D*H) | 2300*970*1164(mm) 90.6*38.2*45.8(in) |
| Container load (20'/40'/40'H) | 6/12/24 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | Y |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | N/A |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | -/3 |
| Temperature Recorder | Optional |
| USB Interface | N/A |
| Rs232/485 Interface | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |
12995 Haier Biomedical 2025-03-23