| Title | SKU | Price |
|---|---|---|
| Default Title | JL:9012526.02 |
$5,174
|
CORIO CD-BC26 Heating Circulators feature professional technology for demanding applications. For internal and external temperature tasks with insulated stainless steel bath tanks and working temperatures from +20 °C to +150 °C These units facilitate internal temperature control in the bath tank or control of externally connected applications
Features:
| Type | Stirred / Circulating Baths |
| Incubation | Yes |
| Refrigeration | No |
| Temp Range (°C) | A +20 to 150 |
| Capacity (L) | 19 ... 26 l |
| Circulation | Yes |
| Brand | Julabo |
| MaxFlow Rate (l/min) | 16 |
| Temp Stability (°C) | ±0.03 |
| Timer | Yes |
| Alarms | Yes |
| Digital or Mechanical | Digital |
| Data connection | USB |
| Tank Material | Stainless Steel |
| Sample Agitation | No |
| Media Racks Available | Yes |
| Warranty (years) | 1 |
| Weight (lb) | 41.9 |
| Width (in) | 15.4 |
| Depth (in) | 24.4 |
| Height (in) | 18.9 |
| Dimensions (W × L × H) |
15.4 x 24.4 x 18.9 in. |
|---|---|
| Filling volume | 19 ... 26 l |
| Weight | 41.9 lbs |
| Pump connections | M16x1 male |
| Barbed fittings inner diameter | 8/12 mm |
| Working temperature range | +20 ... +150 °C |
|---|---|
| Temperature stability | ±0.03 °C |
| Setting the resolution of the temperature display | 0.1 °C |
| Temperature display resolution | 0.01 ... 0.1 °C |
| Ambient temperature | +5 ... +40 °C |
| Heating capacity | 1 kW |
|---|---|
| Pump capacity flow rate | 16 l/min |
| Pump capacity flow pressure | 4.8 bar |
| Viscosity max. | 50 cST |
| Bath tank | Stainless steel |
|---|---|
| Bath cover | integrated |
| Usable bath opening (W x L / D) |
10.2 x 13.8 / 7.9 in. |
| Cooling coil | integrated |
|---|
| Classification according to DIN12876-1 |
Classification III (FL) |
|---|---|
| IP Code according to IEC 60529 |
IP 21 |
| Pump function | Pressure Pump |
| Pump type | Immersion Pump |
| Temperature control | PID1 |
|---|---|
| Absolute temperature calibration | 1 Point Calibration |
| Temperature displayTemperature display | LED |
| Temperature settingTemperature setting | Keypad |