| Electrical | Certification | SKU | Price |
|---|---|---|---|
| 115V | None | JL:9012504.02 |
$3,644
|
| 230V | None | JL:9012504.13 |
$3,644
|
| 230V | NRTL | JL:9012504.13.CSA/UL |
$4,524
|
CD-BC4 Heating Circulators feature professional technology for demanding applications. For internal and external temperature tasks with insulated stainless steel bath tanks and working temperatures from +20 °C to +150 °C These units facilitate internal temperature control in the bath tank or control of externally connected applications
Features:
| Type | Stirred / Circulating Baths |
| Incubation | Yes |
| Refrigeration | No |
| Temp Range (°C) | A +20 to 150 |
| Capacity (L) | 3 ... 4.5 l |
| Circulation | Yes |
| Brand | Julabo |
| MaxFlow Rate (l/min) | 16 |
| Temp Stability (°C) | ±0.03 |
| Timer | Yes |
| Alarms | Yes |
| Digital or Mechanical | Digital |
| Data connection | USB |
| Tank Material | Stainless Steel |
| Sample Agitation | No |
| Media Racks Available | Yes |
| Warranty (years) | 1 |
| Weight (lb) | 19.4 |
| Width (in) | 9.1 |
| Depth (in) | 16.1 |
| Height (in) | 16.5 |
| Dimensions (W × L × H) |
9.1 x 16.1 x 16.5 in. |
|---|---|
| Filling volume | 3 ... 4.5 l |
| Weight | 19.4 lbs |
| Pump connections | M16x1 male |
| Barbed fittings inner diameter | 8/12 mm |
| Working temperature range | +20 ... +150 °C |
|---|---|
| Temperature stability | ±0.03 °C |
| Setting the resolution of the temperature display | 0.1 °C |
| Temperature display resolution | 0.01 ... 0.1 °C |
| Ambient temperature | +5 ... +40 °C |
| Heating capacity | 1 kW |
|---|---|
| Pump capacity flow rate | 16 l/min |
| Pump capacity flow pressure | 4.8 bar |
| Viscosity max. | 50 cST |
| Bath tank | Stainless steel |
|---|---|
| Bath cover | integrated |
| Usable bath opening (W x L / D) |
5.1 x 5.9 / 5.9 in. |
| Cooling coil | integrated |
|---|
| Classification according to DIN12876-1 |
Classification III (FL) |
|---|---|
| IP Code according to IEC 60529 |
IP 21 |
| Pump function | Pressure Pump |
| Pump type | Immersion Pump |
| Temperature control | PID1 |
|---|---|
| Absolute temperature calibration | 1 Point Calibration |
| Temperature displayTemperature display | LED |
| Temperature settingTemperature setting | Keypad |