| Optional Interface | SKU | Price |
|---|---|---|
| None | JL:9021506.22 |
$5,931
|
| Digital | JL:9021506.22.D |
$6,435
|
| Analog | JL:9021506.22.A |
$6,735
|
DYNEO DD-BC6 New temperature control technology for demanding applications DYNEO DD heating circulators for internal and external applications are equipped with closed bath tanks. The tanks are well insulated and include a coil for counter-cooling. An integrated drain tap makes emptying the tank safe and clean. The multilingual 3.5-inch color display and unique rotary knob provide for straightforward and intuitive operation.
DYNEO thermostats can optionally be equipped with analogue and digital interfaces.
Features:
| Type | Stirred / Circulating Baths |
| Incubation | Yes |
| Refrigeration | No |
| Temp Range (°C) | A +20 to 200 |
| Capacity (L) | 8.5 to 12 |
| Circulation | 8-27 l/min |
| Brand | Julabo |
| MaxFlow Rate (l/min) | 27 |
| Temp Stability (°C) | ±0.01 |
| Timer | Yes |
| Alarms | Yes |
| Digital or Mechanical | Digital |
| Data connection | USB |
| Tank Material | Stainless Steel |
| Sample Agitation | No |
| Media Racks Available | No |
| Warranty (years) | 1 |
| Weight (lb) | 26.2 |
| Width (in) | 13 |
| Depth (in) | 19.3 |
| Height (in) | 18.5 |
| Dimensions (W × L × H) |
13 x 19.3 x 18.5 in. |
|---|---|
| Filling volume | 8.5 ... 12 l |
| Weight | 26.2 lbs |
| Pump connections | M16x1 male |
| Barbed fittings inner diameter | 8/12 mm |
| Working temperature range | +20 ... +200 °C |
|---|---|
| Temperature stability | ±0.01 °C |
| Setting the resolution of the temperature display | 0.01 °C |
| Ambient temperature | +5 ... +40 °C |
| Heating capacity | 1 kW |
|---|---|
| Pump capacity flow rate | 8 ... 27 l/min |
| Pump capacity flow pressure | 1.5 ... 10.2 psi |
| Viscosity max. | 50 cST |
| Bath tank | Stainless steel |
|---|---|
| Bath cover | integrated |
| Usable bath opening (W x L / D) |
8.7 x 5.9 / 7.9 in. |
| Classification according to DIN12876-1 |
Classification III (FL) |
|---|---|
| Pump function | Pressure Pump |
| Pump type | Immersion Pump |
| External pt100 sensor connection | integrated |
|---|---|
| Integrated programmer | 8x60 steps |
| Temperature control | PID2 |
| Absolute temperature calibration | 3 Point Calibration |
| Temperature displayTemperature display | 3.5" TFT Display |
| Temperature settingTemperature setting | Shaft Encoder |
| Electronic Timer hr:min |
99 ... 59 |