| Title | SKU | Price |
|---|---|---|
| Default Title | PS:AP75R-20-A13D |
$14,181
|
Capable of reaching temperatures as low as -20°C, PolyScience Refrigerated/Heated Circulating Baths provide dependable temperature control for a wide variety of laboratory cooling applications.
Features
PolyScience Refrigerated/Heated Circulators come with the following accessories:
Controllers
Specifications and features for the PolyScience Refrigerated & Heated Circulating Baths vary based on the controller chosen. Some key specifications are in the table below, and additional features for each controller are listed below the table.
| - | Advanced Programmable (AP) | Advanced Digital (AD) |
|---|---|---|
| Maximum Temperature | 200°C | 200°C |
| Temperature Stability | ±0.005°C | ±0.01°C |
| Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed |
| Programmability | OpenMode - unlimited programs and steps | N/A |
| Connectivity | USB-A & B, Ethernet, RS-232/RS-485, Remote On/Off, External Temperature Probe | USB-A & B, Ethernet, RS-232/RS-485, External Temperature Probe |
*DIN 12876-1 Class III devices are rated for use with flammable liquids. DIN 12876-1 Class I devices may be used with non-flammable liquids only.
Safety Rating* DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class III DIN 12876-1 Class I DIN 12876-1 Class I
Advanced Programmable Features
Please note: PolyScience Refrigerated & Heated Circulating Baths are manufactured at the time the order is placed and have a 2-3 week lead time.
|
Type |
Stirred / Circulating Baths |
|
Incubation |
Yes |
|
Refrigeration |
Yes |
|
Temp Range (°C) |
Ambient -25 to 135 |
|
Capacity (L) |
45 |
| Circulation | Internal & External |
|
Brand |
PolyScience |
|
MaxFlow Rate (l/min) |
20.1, 11 |
|
Temp Stability (°C) |
±0.005, ±0.01 |
|
Timer |
Yes |
|
Alarms |
Yes |
|
Digital or Mechanical |
Digital |
|
Data connection |
Yes |
|
Tank Material |
Stainless Steel |
|
Sample Agitation |
No |
|
Media Racks Available |
No |
|
Warranty (years) |
2 |
|
Weight (lb) |
180 |
|
Width (in) |
35.8 |
|
Depth (in) |
22.4 |
|
Height (in) |
42.1 |
| Model | AP75R-20 |
| Description | 75 L, Ref. Circulator |
| Controller Type | Advanced Programmable |
| Display | 4.3" SmartTouch Touchscreen |
| Connectivity | Ethernet, USB A & B, RS232/addressable RS485, Remote On/Off, External Temperature Probe |
| Languages Supported | 11: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English |
| Time/Temperature Programs & Steps | Open Mode: No restriction on the number of programs or steps |
| Swivel 180 Rotating Controller | Yes |
| Working Temperature Range °C | -20° to 100° |
| Temperature Stability °C | ±0.005° |
| Fluid Optimization/Specific Heat Tuning | Automatic and/or user-adjustable |
| Temperature Calibration Capability | 10-point |
| Working Access (L x W x D) (cm) | 54.9 x 39.8 x 23.9 cm |
| Pump Type | Pressure/Suction |
| External Temperature Control Capability | N/A |
| Flammability Class (DIN 12876-1) | III (FL) |
|
Working Temperature Range °F |
-4° to 212° |
| Working Temperature Range °C | -20° to 100° |
| Nominal Cooling Capacity @ +20C (W) | 1400 |
| Reservoir Capacity (gallons) | 19.81 |
| Reservoir Capacity (liters) | 75 |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| Cleanable Air Filter | Yes |
| Working Access (L x W x D) (inches) | 21.6 x 15.7 x 9.4 in |
| Working Access (L x W x D) (cm) | 54.9 x 39.8 x 23.9 cm |
| Temperature Stability °F | ±0.01° |
| Temperature Stability °C | ±0.005° |
| Display | 4.3" SmartTouch Touchscreen |
| Display Resolution (Set) | 0.01 |
| Display Resolution (Read) | 0.001 |
| Pump Type | Pressure/Suction |
| Pump Speed | Variable |
| Process Connections | 1/4" (F) NPT |
| External Temperature Control Capability | N/A |
| Flammability Class (DIN 12876-1) | III (FL) |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| WhisperCool Environmental Control Technology | Yes |
| Cool Command Refrigeration Technology | Yes |
| Reservoir Drain | Yes |
| Included Software | PolyTemp Viewer, TDMS file viewer, USB driver, PolyScience LabVIEW Virtual Instrument & Functions, Time/Temperature Program Generator, PolyTemp Remote iPhone application |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x H) (inches) | 35.8 x 22.4 x 42.1 in |
| Overall Dimensions (L x W x H) (cm) | 90.9 x 56.9 x 107 cm |
| Refrigerant | N/A |
| Environmental Compliance | RoHS, WEEE |
| Shipping Weight (pounds) | 200 |
| Shipping Weight (kilograms) | 90.6 |
| Part Number | AP75R-20-A13D |
| Maximum Pressure (psi) | 4.3 |
| Maximum Pressure (bar) | 0.3 |
| Maximum Pressure Flow Rate (gpm) | 5.3 |
| Maximum Pressure Flow Rate (l/min) | 20.1 |
| Maximum Suction Flow Rate (gpm) | 3.9 |
| Maximum Suction Flow Rate (l/min) | 14.7 |
| Cooling Capacity @ -20°C (W) | 250 |
| Cooling Capacity @ 0°C (W) | 800 |
| Cooling Capacity @ +20°C (W) | 1400 |
| Cooling Capacity @ +100°C (W) | 1400 |
| Included Hardware | PT100 temperature probe, USB drive, stainless steel hose adapters for 3/8", 1/4", and 3/16" |
| Heater Wattage | N/A |
| Electrical Requirements (VAC/Hz/Ph/A) | 208-240/50/60/1/13 |
| Regulatory Approvals | ETL |
What materials of the circulating bath come into contact with the bath liquid?
The wetted parts of the instrument are all 300 series stainless steel.
I would like to perform a heating / cooling program where the temperature ramps from one set point to another over time. Are the PolyScience 75 L Refrigerated & Heated Circulating Baths capable of this?
That depends on the controller used. Only the Advanced Programmable and Performance Programmable controllers can be programmed to perform ramps.
PolyScience 2025-03-21